Anonymous Reporting by PreciseGovernance gives employees, contractors, and others a secure, truly anonymous channel to report concerns — with zero data collection about the reporter.
Navigate to your organization's dedicated reporting page on anonreporting.com. No login or account required.
Select a category, describe what happened, and submit. The portal collects no identifying information — not your name, email, IP address, or device details.
After submitting, you receive a unique reference number. Use it to check for follow-up messages from the review team — still completely anonymously.
Most reporting tools ask you to trust that they won't look at your data. We built Anonymous Reporting so that your data is never collected in the first place.
| Collected | Not Collected |
|---|---|
| Report category | Your name |
| Description you provide | Your email address |
| Optional date/location | Your IP address |
| System-generated Reference ID | Browser/device info |
| Follow-up messages | Cookies or tracking data |
COMPLIANCE SUPPORT
Designed to support compliance with: EU Whistleblower Protection Directive (2019/1937), UK Public Interest Disclosure Act, Sarbanes-Oxley / Dodd-Frank, and GDPR. Includes acknowledgment and feedback obligations through built-in anonymous two-way messaging.
Choose the plan that fits your organization. All plans include full anonymity protection, two-way messaging, and compliance support.
Starter
Up to 50 employees
or $499/year (save 15%)
Professional
Up to 500 employees
or $1,499/year (save 15%)
Growth
Up to 1,000 employees
or $2,499/year (save 15%)
Enterprise
Up to 2,000 employees
or $3,499/year (save 15%)
| Feature | Starter | Professional | Growth | Enterprise |
|---|---|---|---|---|
| Reporting | ||||
| Anonymous reporting portal | ✓ | ✓ | ✓ | ✓ |
| Two-way anonymous messaging | ✓ | ✓ | ✓ | ✓ |
| Multilingual support | ✓ | ✓ | ✓ | ✓ |
| Basic report categorization | ✓ | ✓ | ✓ | ✓ |
| Custom report categories & routing | — | ✓ | ✓ | ✓ |
| File attachment support | — | ✓ | ✓ | ✓ |
| Multiple recipient groups | — | ✓ | ✓ | ✓ |
| Custom-branded portal | — | ✓ | ✓ | ✓ |
| Administration | ||||
| Admin accounts | 1 | 5 | 10 | Unlimited |
| Analytics dashboard | — | ✓ | ✓ | ✓ |
| Audit log & compliance reports | — | ✓ | ✓ | ✓ |
| Role-based access control | — | — | ✓ | ✓ |
| Compliance | ||||
| EU Whistleblower Directive | ✓ | ✓ | ✓ | ✓ |
| UK GDPR & PIDA | ✓ | ✓ | ✓ | ✓ |
| US SOX / Dodd-Frank | ✓ | ✓ | ✓ | ✓ |
| Zero PII architecture | ✓ | ✓ | ✓ | ✓ |
| Enterprise Features | ||||
| Multi-entity / subsidiary support | — | — | ✓ | ✓ |
| Subsidiary-level branding | — | — | — | ✓ |
| Dedicated onboarding | — | — | — | ✓ |
| SLA with uptime guarantee | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | — | — |
Anonymous Reporting deploys in days, not months. Each organization gets a dedicated page with two-way anonymous messaging, encrypted delivery to your legal team, and full compliance features. Professional and greater plans also receive a custom-branded reporting page.
Get Started